Uitslag Parijs Nice 2010: Etappe 2

UitslagNaamRug nr.PloegTot. tijdTijd verschil
1. HENDERSON Gregory 176TEAM SKY 4h 22' 17"
2.BOLE Grega142LAMPRE - FARNESE4h 22' 17"+ 00' 00"
3.GALLAND Jeremy204SAUR-SOJASUN4h 22' 17"+ 00' 00"
4.KOLOBNEV Alexandr154KATUSHA TEAM4h 22' 17"+ 00' 00"
5.VALVERDE Alejandro8CAISSE D’EPARGNE4h 22' 17"+ 00' 00"
6.ROCHE Nicolas118AG2R-LA MONDIALE4h 22' 17"+ 00' 00"
7.VOIGT Jens18TEAM SAXO BANK4h 22' 17"+ 00' 00"
8.MARCATO Marco196VACANSOLEIL PRO CYCLING TEAM4h 22' 17"+ 00' 00"
9.MARTIN Tony41TEAM HTC - COLUMBIA4h 22' 17"+ 00' 00"
10.KREUZIGER Roman51LIQUIGAS-DOIMO4h 22' 17"+ 00' 00"
11.MILLAR David121GARMIN - TRANSITIONS4h 22' 17"+ 00' 00"
12.BOOM Lars91RABOBANK4h 22' 17"+ 00' 00"
13.IVANOV Serguei151KATUSHA TEAM4h 22' 17"+ 00' 00"
14.SANCHEZ Luis-Leon1CAISSE D’EPARGNE4h 22' 17"+ 00' 00"
15.LEMOINE Cyril205SAUR-SOJASUN4h 22' 17"+ 00' 00"
16.CHICCHI Francesco52LIQUIGAS-DOIMO4h 22' 34"+ 00' 17"
17.LORENZETTO Mirco145LAMPRE - FARNESE4h 22' 34"+ 00' 17"
18.FERNANDEZ Koldo132EUSKALTEL - EUSKADI4h 22' 34"+ 00' 17"
19.LEEZER Tom93RABOBANK4h 22' 34"+ 00' 17"
20.CASPER Jimmy201SAUR-SOJASUN4h 22' 34"+ 00' 17"
21.DUQUE Leonardo184COFIDIS LE CREDIT EN LIGNE4h 22' 34"+ 00' 17"
22.CHAVANEL Sylvain21QUICK STEP CYCLING TEAM4h 22' 34"+ 00' 17"
23.KUSCHYNSKI Aleksandr54LIQUIGAS-DOIMO4h 22' 34"+ 00' 17"
24.VORGANOV Eduard158KATUSHA TEAM4h 22' 34"+ 00' 17"
25.GREIPEL André43TEAM HTC - COLUMBIA4h 22' 34"+ 00' 17"
26.VAN EMDEN Jos97RABOBANK4h 22' 34"+ 00' 17"
27.ROELANDTS Jürgen77OMEGA PHARMA - LOTTO4h 22' 34"+ 00' 17"
28.FEILLU Romain193VACANSOLEIL PRO CYCLING TEAM4h 22' 34"+ 00' 17"
29.BONNET William162BBOX BOUYGUES TELECOM4h 22' 34"+ 00' 17"
30.DE KORT Koen211SKIL-SHIMANO4h 22' 34"+ 00' 17"
31.MANGEL Laurent206SAUR-SOJASUN4h 22' 34"+ 00' 17"
32.SAGAN Peter55LIQUIGAS-DOIMO4h 22' 34"+ 00' 17"
33.HAEDO Juan Jose14TEAM SAXO BANK4h 22' 34"+ 00' 17"
34.SANTAROMITA Ivan56LIQUIGAS-DOIMO4h 22' 34"+ 00' 17"
35.GERRANS Simon171TEAM SKY4h 22' 34"+ 00' 17"
36.LADAGNOUS Matthieu87FRANCAISE DES JEUX4h 22' 34"+ 00' 17"
37.MOERENHOUT Koos94RABOBANK4h 22' 34"+ 00' 17"
38.LE MEVEL Christophe81FRANCAISE DES JEUX4h 22' 34"+ 00' 17"
39.CHEREL Mickael83FRANCAISE DES JEUX4h 22' 34"+ 00' 17"
40.ENGOULVENT Jimmy203SAUR-SOJASUN4h 22' 34"+ 00' 17"
41.VEELERS Tom218SKIL-SHIMANO4h 22' 34"+ 00' 17"
42.VAN DEN BROECK Jurgen71OMEGA PHARMA - LOTTO4h 22' 34"+ 00' 17"
43.BOUET Maxime112AG2R-LA MONDIALE4h 22' 34"+ 00' 17"
44.TURGOT Sébastien167BBOX BOUYGUES TELECOM4h 22' 34"+ 00' 17"
45.BRAJKOVIC Janez102TEAM RADIOSHACK4h 22' 34"+ 00' 17"
46.PICHOT Alexandre164BBOX BOUYGUES TELECOM4h 22' 34"+ 00' 17"
47.GUTIERREZ José Ivan4CAISSE D’EPARGNE4h 22' 34"+ 00' 17"
48.GILBERT Philippe74OMEGA PHARMA - LOTTO4h 22' 34"+ 00' 17"
49.AUGE Stéphane182COFIDIS LE CREDIT EN LIGNE4h 22' 34"+ 00' 17"
50.MONFORT Maxime46TEAM HTC - COLUMBIA4h 22' 34"+ 00' 17"
51.TANKINK Bram96RABOBANK4h 22' 34"+ 00' 17"
52.ROULSTON Hayden47TEAM HTC - COLUMBIA4h 22' 34"+ 00' 17"
53.PETROV Evgeni156KATUSHA TEAM4h 22' 34"+ 00' 17"
54.MINARD Sébastien186COFIDIS LE CREDIT EN LIGNE4h 22' 34"+ 00' 17"
55.PERAUD Jean-Christophe76OMEGA PHARMA - LOTTO4h 22' 34"+ 00' 17"
56.WILLEMS Frederik58LIQUIGAS-DOIMO4h 22' 34"+ 00' 17"
57.SEELDRAYERS Kevin26QUICK STEP CYCLING TEAM4h 22' 34"+ 00' 17"
58.LLOYD Daniel65CERVELO TEST TEAM4h 22' 34"+ 00' 17"
59.RIGHI Daniele147LAMPRE - FARNESE4h 22' 34"+ 00' 17"
60.DIDIER Laurent12TEAM SAXO BANK4h 22' 34"+ 00' 17"
61.PINEAU Jérôme25QUICK STEP CYCLING TEAM4h 22' 34"+ 00' 17"
62.HOOGERLAND Johnny194VACANSOLEIL PRO CYCLING TEAM4h 22' 34"+ 00' 17"
63.MARTIN Daniel124GARMIN - TRANSITIONS4h 22' 34"+ 00' 17"
64.GOSS Matthew Harley42TEAM HTC - COLUMBIA4h 22' 34"+ 00' 17"
65.BARREDO Carlos22QUICK STEP CYCLING TEAM4h 22' 34"+ 00' 17"
66.COBO ACEBO Juan Jose2CAISSE D’EPARGNE4h 22' 34"+ 00' 17"
67.CONTADOR Alberto31ASTANA4h 22' 34"+ 00' 17"
68.SCHLECK Frank11TEAM SAXO BANK4h 22' 34"+ 00' 17"
69.SICARD Romain136EUSKALTEL - EUSKADI4h 22' 34"+ 00' 17"
70.GAUTIER Cyril163BBOX BOUYGUES TELECOM4h 22' 34"+ 00' 17"
71.SANCHEZ Samuel131EUSKALTEL - EUSKADI4h 22' 34"+ 00' 17"
72.BOZIC Borut191VACANSOLEIL PRO CYCLING TEAM4h 22' 34"+ 00' 17"
73.GESCHKE Simon214SKIL-SHIMANO4h 22' 34"+ 00' 17"
74.RODRIGUEZ Joaquim157KATUSHA TEAM4h 22' 34"+ 00' 17"
75.THOMAS Geraint178TEAM SKY4h 22' 34"+ 00' 17"
76.DE WEERT Kevin23QUICK STEP CYCLING TEAM4h 22' 34"+ 00' 17"
77.HUPOND Thierry216SKIL-SHIMANO4h 22' 34"+ 00' 17"
78.BOTCHAROV Alexandre152KATUSHA TEAM4h 22' 34"+ 00' 17"
79.SIEBERG Marcel48TEAM HTC - COLUMBIA4h 22' 34"+ 00' 17"
80.EL FARES Julien185COFIDIS LE CREDIT EN LIGNE4h 22' 34"+ 00' 17"
81.TONDO Xavier68CERVELO TEST TEAM4h 22' 34"+ 00' 17"
82.LOUBET Julien116AG2R-LA MONDIALE4h 22' 34"+ 00' 17"
83.VERDUGO Gorka138EUSKALTEL - EUSKADI4h 22' 34"+ 00' 17"
84.FLORENCIO Xavier62CERVELO TEST TEAM4h 22' 34"+ 00' 17"
85.ROLLIN Dominique67CERVELO TEST TEAM4h 22' 34"+ 00' 17"
86.PAURIOL Rémi181COFIDIS LE CREDIT EN LIGNE4h 22' 34"+ 00' 17"
87.FOFONOV Dmitriy32ASTANA4h 22' 34"+ 00' 17"
88.MAES Nicolas24QUICK STEP CYCLING TEAM4h 22' 34"+ 00' 17"
89.TALABARDON Yannick208SAUR-SOJASUN4h 22' 34"+ 00' 17"
90.TAARAMAE Reine188COFIDIS LE CREDIT EN LIGNE4h 22' 34"+ 00' 17"
91.PASAMONTES Luis6CAISSE D’EPARGNE4h 22' 34"+ 00' 17"
92.LARSSON Gustav15TEAM SAXO BANK4h 22' 34"+ 00' 17"
93.LEIPHEIMER Levi101TEAM RADIOSHACK4h 22' 34"+ 00' 17"
94.TROFIMOV Yury166BBOX BOUYGUES TELECOM4h 22' 34"+ 00' 17"
95.CASAR Sandy82FRANCAISE DES JEUX4h 22' 34"+ 00' 17"
96.COPPEL Jérôme202SAUR-SOJASUN4h 22' 34"+ 00' 17"
97.DESSEL Cyril114AG2R-LA MONDIALE4h 22' 34"+ 00' 17"
98.RIBLON Christophe117AG2R-LA MONDIALE4h 22' 34"+ 00' 17"
99.PETERSON Thomas126GARMIN - TRANSITIONS4h 22' 34"+ 00' 17"
100.GUSTOV Volodymir63CERVELO TEST TEAM4h 22' 34"+ 00' 17"
101.DE GREEF Francis72OMEGA PHARMA - LOTTO4h 22' 34"+ 00' 17"
102.LEQUATRE Geoffroy104TEAM RADIOSHACK4h 22' 34"+ 00' 17"
103.ONGARATO Alberto198VACANSOLEIL PRO CYCLING TEAM4h 22' 34"+ 00' 17"
104.LOPEZ GARCIA David5CAISSE D’EPARGNE4h 22' 34"+ 00' 17"
105.TIMMER Albert217SKIL-SHIMANO4h 22' 34"+ 00' 17"
106.DELAGE Mickaël73OMEGA PHARMA - LOTTO4h 22' 34"+ 00' 17"
107.HORRACH Joan153KATUSHA TEAM4h 22' 34"+ 00' 17"
108.HAUSSLER Heinrich61CERVELO TEST TEAM4h 22' 34"+ 00' 17"
109.GRIVKO Andriy34ASTANA4h 22' 34"+ 00' 17"
110.MARTINEZ Egoi134EUSKALTEL - EUSKADI4h 22' 34"+ 00' 17"
111.HANSEN Adam44TEAM HTC - COLUMBIA4h 22' 34"+ 00' 17"
112.GARCIA ACOSTA Vicente3CAISSE D’EPARGNE4h 22' 34"+ 00' 17"
113.GOUROV Maxim33ASTANA4h 22' 34"+ 00' 17"
114.STANGELJ Gorazd38ASTANA4h 22' 34"+ 00' 17"
115.VOECKLER Thomas168BBOX BOUYGUES TELECOM4h 22' 34"+ 00' 17"
116.DI GREGORIO Rémy84FRANCAISE DES JEUX4h 27' 10"+ 04' 53"
117.KING Ted64CERVELO TEST TEAM4h 27' 10"+ 04' 53"
118.GERARD Arnaud85FRANCAISE DES JEUX4h 27' 10"+ 04' 53"
119.SULZBERGER Wesley88FRANCAISE DES JEUX4h 27' 10"+ 04' 53"
120.LE LAY David115AG2R-LA MONDIALE4h 27' 10"+ 04' 53"
121.DANIELSON Tom122GARMIN - TRANSITIONS4h 27' 10"+ 04' 53"
122.MACHADO Tiago105TEAM RADIOSHACK4h 27' 10"+ 04' 53"
123.SORENSEN Chris17TEAM SAXO BANK4h 27' 10"+ 04' 53"
124.MOINARD Amaël187COFIDIS LE CREDIT EN LIGNE4h 27' 10"+ 04' 53"
125.CIONI Dario David174TEAM SKY4h 27' 10"+ 04' 53"
126.WEYLANDT Wouter28QUICK STEP CYCLING TEAM4h 27' 10"+ 04' 53"
127.MARINO Jean Marc207SAUR-SOJASUN4h 29' 29"+ 07' 12"
128.FINETTO Mauro53LIQUIGAS-DOIMO4h 29' 29"+ 07' 12"
129.PORTE Richie16TEAM SAXO BANK4h 29' 29"+ 07' 12"
130.ROSSELER Sébastien107TEAM RADIOSHACK4h 29' 29"+ 07' 12"
131.CUMMINGS Stephen175TEAM SKY4h 29' 29"+ 07' 12"
132.SPEZIALETTI Alessandro148LAMPRE - FARNESE4h 29' 29"+ 07' 12"
133.FLENS Rick92RABOBANK4h 29' 29"+ 07' 12"
134.POSTHUMA Joost95RABOBANK4h 29' 29"+ 07' 12"
135.NAPOLITANO Danilo155KATUSHA TEAM4h 29' 29"+ 07' 12"
136.LEUKEMANS Bjorn195VACANSOLEIL PRO CYCLING TEAM4h 29' 29"+ 07' 12"
137.MOURIS Jens197VACANSOLEIL PRO CYCLING TEAM4h 29' 29"+ 07' 12"
138.PEREIRO SIO Oscar37ASTANA4h 29' 29"+ 07' 12"
139.PERGET Mathieu7CAISSE D’EPARGNE4h 29' 29"+ 07' 12"
140.NAVARRO Daniel35ASTANA4h 29' 29"+ 07' 12"
141.NOVAL GONZALEZ Benjamin36ASTANA4h 29' 29"+ 07' 12"
142.POPOVYCH Yaroslav106TEAM RADIOSHACK4h 29' 29"+ 07' 12"
143.GENIEZ Alexandre213SKIL-SHIMANO4h 29' 29"+ 07' 12"
144.CURVERS Roy212SKIL-SHIMANO4h 29' 29"+ 07' 12"
145.PAUWELS Serge177TEAM SKY4h 29' 29"+ 07' 12"
146.FEDRIGO Pierrick161BBOX BOUYGUES TELECOM4h 29' 29"+ 07' 12"
147.BONO Matteo143LAMPRE - FARNESE4h 29' 29"+ 07' 12"
148.CARLSTRÖM Kjell173TEAM SKY4h 29' 29"+ 07' 12"
149.VELASCO Ivan137EUSKALTEL - EUSKADI4h 29' 29"+ 07' 12"
150.PONZI Simone146LAMPRE - FARNESE4h 29' 29"+ 07' 12"
151.CUNEGO Damiano141LAMPRE - FARNESE4h 29' 29"+ 07' 12"
152.NIEVE Mikel135EUSKALTEL - EUSKADI4h 29' 29"+ 07' 12"
153.ROLLAND Pierre165BBOX BOUYGUES TELECOM4h 29' 29"+ 07' 12"
154.LOOSLI David144LAMPRE - FARNESE4h 29' 29"+ 07' 12"
155.GESLIN Anthony86FRANCAISE DES JEUX4h 29' 29"+ 07' 12"
156.NOVOA MENEDEZ Joaquin66CERVELO TEST TEAM4h 29' 29"+ 07' 12"
157.LEWIS Craig45TEAM HTC - COLUMBIA4h 29' 29"+ 07' 12"
158.VANDEVELDE Christian128GARMIN - TRANSITIONS4h 29' 29"+ 07' 12"
159.FUGLSANG Jakob13TEAM SAXO BANK4h 29' 29"+ 07' 12"
160.VALJAVEC Tadej111AG2R-LA MONDIALE4h 29' 29"+ 07' 12"
161.FEILLU Brice192VACANSOLEIL PRO CYCLING TEAM4h 29' 29"+ 07' 12"
162.VAN GOOLEN Jurgen78OMEGA PHARMA - LOTTO4h 29' 29"+ 07' 12"
163.INTXAUSTI Benat133EUSKALTEL - EUSKADI4h 29' 29"+ 07' 12"
164.VAN IMPE Kévin27QUICK STEP CYCLING TEAM4h 29' 29"+ 07' 12"
165.VAN WINDEN Dennis98RABOBANK4h 29' 29"+ 07' 12"
166.CALZATI Sylvain172TEAM SKY4h 29' 29"+ 07' 12"
167.TUFT Svein127GARMIN - TRANSITIONS4h 29' 29"+ 07' 12"
168.MEIER Christian125GARMIN - TRANSITIONS4h 29' 29"+ 07' 12"
169.VANDBORG Brian57LIQUIGAS-DOIMO4h 29' 29"+ 07' 12"
170.HORNER Christopher103TEAM RADIOSHACK4h 29' 29"+ 07' 12"
171.CHAMPION Dimitri113AG2R-LA MONDIALE4h 29' 29"+ 07' 12"
172.HUGUET Yann215SKIL-SHIMANO4h 29' 29"+ 07' 12"
173.DUMOULIN Samuel183COFIDIS LE CREDIT EN LIGNE4h 29' 29"+ 07' 12"
174.MORENO FERNANDEZ Daniel75OMEGA PHARMA - LOTTO4h 29' 29"+ 07' 12"
Compare cell phone plans and deals | Thanks to Best CD Rates, Conveyancing in London and Registry Software